
Company Type:Supplier Export Data Update Time:2025-03-12 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160801 | ||
Importer | FARM HOUSE EXPORT PVT LTD4/12 ARKAY SQUARE (EXT) ![]() |
||
Importer address | - | ||
Supplier | APEX MATCH CONSORTIUM INDIA (P) LTD~ 12-9, SECOND , ![]() |
||
Supplier address | APEX MATCH CONSORTIUM INDIA (P) LTD~ 12-9, SECOND , | ||
Loading port | TUTICORIN | Destination port | KPPI |
Product description | 1 X 40HQ FCL CONTAINER 5200 BLOCKS (FIVE THOUSAND TWO HUNDRED BLOCKS ONLY) TRELLIS HI-PURE LOW EC COCO PEAT INVOICE NO: AP16/FEP/13 DT: 01.08.2016 IEC NO: 3505005495 HS C Translation | ||
Quantity | 26 | Quantity unit | MT |
Weight | 26 | ||
Packages | 5200 | Type of packaging | PACKAGES |
Bill of lading | 957420827 | ||
Vessel name | MAERSKSTOCKHOLM | Number of container types | 1X40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160801 | - | ![]() |
- | TUTICORIN | KPPI |